Comparison Chart
| Comparison Chart |
Type 1 | Type 1A Classic | Type 1A RevolutionXE | Type 1AA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 13 |
Model 17 |
Model 22 |
Model 13 |
Model 17 |
Model 22 |
Model 26 |
Model 17 |
Model 22 |
Model 13 |
Model 17 |
Model 22 |
|
| Notes: | As Seen on TV |
Best Seller! | NEW Ladder! |
NEW Ladder! |
||||||||
| Weight capacity: | 250-lbs. | 250-lbs. | 250-lbs. | 300-lbs. | 300-lbs. | 300-lbs. | 300-lbs. | 300-lbs. | 300-lbs. | 375-lbs. | 375-lbs. | 375-lbs. |
| Ladder weight: | 24 lbs. | 30 lbs. | 39 lbs. | 26 lbs. | 35 lbs. | 42 lbs. | 54 lbs. | 28 lbs. Lighter Weight |
35 lbs. Lighter Weight |
36 lbs. | 45 lbs. | 54 lbs. |
| Warranty: | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Min. extension height: | 6' | 9' | 11' | 7' | 9' | 11' | 13' | 9' | 11' | 7' | 9' | 11' |
| Max. extension height: | 10' | 15' | 19' | 11' | 15' | 19' | 23' | 15' | 19' | 11' | 15' | 19' |
| Min A-Frame height: | 3.5' | 4' | 5' | 3' | 4' | 5' | 6' | 4' | 5' | 3' | 4' | 5' |
| Max A-frame height: | 5.4' | 7' | 9' | 5' | 7' | 9' | 11' | 7' | 9' | 5' | 7' | 9' |
| Storage height: | 3'7" | 4'7" | 5'7" | 3'7" | 4'7" | 5'7" | 6'7" | 4'7" | 5'7" | 3'7" | 4'7" | 5'7" |
| Max scaffolding height: | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' |
| Max workbench height: | 3' | 4' | 5' | 3' | 4' | 5' | 6' | 3' | 4' | 3' | 4' | 5' |
| Width at base: | 24" | 24" | 27" | 24" | 24.50" | 27.50" | 31" | 24.50" | 27.50" | 24" | 24.50" | 27.50" |
| Price: | $199.99 | $229.99 | $259.99 | $319.80 | $359.80 | $399.80 | $439.80 | $429.99 | $469.99 | $384.99 | $425.99 | $467.99 |
| Shipping: | Free * | Free * | Free * | Free * | Free * | Free * | Free * | Free * | Free * | Free * | Free * | Free * |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | |
| * In contiguous US only | ||||||||||||
Still can't decide which ladder
is right for you?
Fill out the form below to download our
FREE Little Giant Ladder Buyer's Guide!
Privacy statement: We value your privacy and will never share your email address with anyone.
What's the difference between a
Type 1...a Type 1A...a Type 1AA?
Here's a quick explanation: Essentially, the 'Type' designation of each ladder is simply a rating of how much weight a single rung on the ladder can bear. There is no other difference between the ladders.
The American National Standards Institute defines the load rating of each ladder and prints the information on a safety label located on the leg of every ladder.
Load ratings for Little Giant ladders include the Type 1, with a capacity of 250 pounds, the Type 1A, with a capacity of 300 pounds and the Type 1AA, which supports up to 375 pounds.
